Product Specifications:
EG4 6000XP Specifications | |
---|---|
Nominal Power Output | 6000W |
Nominal AC Voltage | 120-240VAC |
Frequency | 50/60Hz |
Max. Continuous AC Current | 37.5A @ 240VAC |
Max. AC Input Power | 9000W |
Weight | 52.9 lbs. (24kg) |
Dimensions | 18×25.5×5.25 in |
Max. Units In Parallel | 16 |
Output Voltage | 120/240VAC |
Max. Continuous Output Current @ 240V | 25A |
Warranty | 5 years |
Rich Solar Alpha 5 Pro Specifications | |
---|---|
Battery Type | LFP Battery |
Nominal Voltage | 51.2V |
Nominal Capacity | 100Ah |
Minimum Capacity | 99.5Ah |
Nominal Energy | 5120Wh |
Charging Voltage | 57.6V |
Discharging Cutoff Voltage | 44.8V |
Standard Charging Current | 20A |
Maximum Charging Current | 100A |
Standard Discharge Current | 50A |
Continuous Discharge Current | 100A |
Maximum Discharge Current | 100A |
Weight | 99.20lb |
Overall Dimensions | 17.7×17.8×5.2in |
Cycle Life | ≥7000; Capacity Retention≥70% |
Warranty | 10 Years |
Solar Panel Specifications | |
---|---|
Cell Type Monocrystalline | 182mm x 91mm |
Dimension (L× W × H) | 67.80 x 44.65 x 1.18 inch |
Weight | 22.0kg (45.80 lbs) |
Front Glass | 3.2mm Toughened Glass |
Frame | Anodized Aluminium Alloy |
Cable | 250mm or Customized Length |
Junction Box | IP 68 Rated |
Rated Power (Pmpp) | 410 |
Rated Current (Impp) | 13.15 |
Rated Voltage (Vmpp) | 31.18 |
Short Circuit Current (Isc) | 13.72 |
Open Circuit Voltage (Voc) | 37.23 |
Module Efficiency (%) | 21.00 |
Warranty | 25years Linear Performance Warranty |
OGK-Plus Solar Kit Specs | |
---|---|
Max Continuous Output | 6,000W (120/240VAC) |
Max Recommended Solar Input | 10,000W |
Total Wattage of Panels | 3,280W |
Total KWH of Batteries | 10.24kWh |
Wattage Per Panel | 410W |
# of Panels | 8 |
Voltage | 48V |
Chemistry | Lithium |
# of Batteries | 2 |