Product Specifications:
NOVA MAX 3K Specifications | |
---|---|
Model | NOVA 3K24 |
Rated Power | 3000W |
Max. PV Array Open Circuit Voltage | 250 VDC |
PV Array MPPT Voltage Range | 90 VDC~230 VDC |
Max. Input Current | 18A |
Start-up Voltage | 80V+/- 5VDC |
Operating Temperature Range | 14°F ~ 104°F (-10°C ~ 40°C) |
Storage Temperature Range | 5°F ~ 140°F (-15°C ~ 60°C) |
Altitude | 5% ~ 95% Non-condensing |
Dimension (DxWxH) | 5.6*12.1*18.8in (142.4*307.8*477.6mm) |
Net Weight | 26.5lb (12kg) |
Nominal Input Voltage | 120VAC |
Maximum PV Input Power | 2400W |
Alpha 4 Lite Specifications | |
---|---|
Battery Type | LFP Battery |
Nominal Voltage | 25.6V |
Nominal Capacity | 100Ah |
Minimum Capacity | 99.5Ah |
Nominal Energy | 2560Wh |
Charging Voltage | 28.8V |
Discharging Cutoff Voltage | 22.4V |
Standard Charging Current | 50A |
Maximum Charging Current | 100A |
Standard Discharge Current | 50A |
Continuous Discharge Current | 100A |
Maximum Discharge Current | 100A |
Shell Material | Plastic Shell |
Weight | About 52.9lb/24.0kg |
Initial AC(1000HZ)Internal Resistance | ≤50mΩ, New battery within 3 months, ACIR, 1000HZ |
Monthly Self-Discharge Rate | ≤5% |
Overall Dimensions | 20.9×8.1×8.5in |
Cycle Life(Times)(25℃±2℃) | ≥4000 |
Solar Panels Specifications | |
---|---|
Solar Cells | Monocrystalline 160 × 89 mm (6.3 × 3.5 in) |
Module Dimensions | 58.7 × 26.8 × 1.2 in (1490 × 680 × 30 mm) |
Cell Orientation | 64 cells (4 × 16) |
Weight | 23.6 lb (10.7 kg) |
Glass | 3.2 mm (0.13 in), High Transmission, AR Coated Tempered Glass |
Backsheet | White |
Connector | Solar Connectors |
Frame | Anodized Aluminum Alloy |
Junction Box | IP 67 rated |
Cables | Photovoltaic Technology Cable 4.0 mm² (#12 gauge), 35.4 in (900 mm) Length |
Warranty | 25 Years |
Solar Kit Specs | |
---|---|
Total Wattage of Panels | 800W |
Total kWH of Batteries | 5.12kWh |
Wattage Per Panel | 200W |
# of Panels | 4 |
System Voltage | 24VDC |
Battery Chemistry | Lithium |
# of Batteries | 2 |
Battery Weight | 52.9 per pc |