Product Specifications:
Nova 8K Specifications | |
---|---|
Phase | 120/240V Split Phase, 120/208V Two-thirds phase |
Maximum PV Input Power | 7500W |
Rated Output Power | 6000VA/6000W |
Maximum Charging Power | 6000W |
Dimension (DxWxH) | 215.5 x 515 x 700 mm |
Net Weight | 41 kgs |
Parallel Function | Yes, 6 units |
Communication Port | RS232, RS485, Wi-Fi, USB |
Operating Temperature | -25°C to 60°C (>45°C derating) |
Protection Degree | IP65 |
Safety | UL 1741SAm, CSA 22.2.107.1 |
Grid Connection Standard | 2020 |
EMC | FCC CRF47 PART15 B |
Alpha 5 Pro Battery Specifications | |
---|---|
Nominal Voltage | 51.2V |
Nominal Capacity (at .5C, 77°F) | 100Ah |
Minimum Capacity (at .5C, 77°F) | 99.5Ah |
Nominal Capacity | 5120Wh |
Charging Voltage | 57.6 V |
Discharging Cutoff Voltage | 44.8V |
Maximum Charging Current | 100A |
Continuous Charge Current | 100A |
Maximum Discharge Current | 100A |
Battery Dimensions | 17.7L” x 17.8″W x 5.2″H |
Battery Weight | 99.2 lb |
Server Rack Dimensions | 27.5L” x 27.5″W x 44.1″H (Doesn’t include the height of wheels) |
Server Rack Weight | 196.2 lb |
Operation Voltage | 43.2~58.4V |
Maximum Charging Current | 100A |
Maximum Discharging Current | 100A |
Maximum Charge Voltage(CC/CV) | 57.6V |
Overcharge Protection Voltage (Battery) | 58.4V |
Overcharge Protection Release Voltage (Battery) | 54V |
Over Discharge Protection Voltage (Battery) | 43.2V |
Over Discharge Protection Release Voltage (Battery) | 47.2V |
Over Discharge Primary Charge Overcurrent Protection Value | 110A |
First Stage Charge Over Current Delay | 1s |
Primary Discharge Overcurrent Protection Value | 110A |
Primary Discharge Overcurrent Protection Delay | 1s |
Secondary Discharge Overcurrent Protection Value | 150A |
Primary Discharge Overcurrent Protection Delay | 500ms |
Certification | UL1973, UL9540A, FCC |
Max. Expansion | 15 pcs in parallel |
Warranty | 10 Years Manufacturer Defect |
Solar Panel Specifications | |
---|---|
Solar Cells | Mono PERC |
Cells Orientation | 108 (6×18) |
Module Dimension | 1724 x 1134 x 30mm (With Frame) |
Weight | 20.5±1.0kg |
Glass | 3.2mm,High Transmission, AR Coated Tempered Glass |
Junction Box | IP 68, 3 diodes |
Cables | 4mm², 350mm (With Connectors) |
Connectors | MC4-compatible |
Nominal Power Watt Pmax(W) | 400W |
Maximum Power Voltage Vmp (V) | 30.9V |
Maximum Power Current Imp (A) | 12.9A |
Open Circuit Voltage Voc (V) | 37.1V |
Short Circuit Current Isc (A) | 13.7A |
Module Efficiency | 20.97% |
Warranty | 25 Years output |
Remote Solar Power Kit [RPK-PRO] | |
---|---|
Max Continuous Output | 6,000W |
Max Solar Input | 7,500W |
Total Wattage of Panels | 3,200W |
Total KWH of Batteries | 10kWh |
Wattage Per Panel | 400W |
# of Panels | 8 |
System Voltage | 48V |
Chemistry | Lithium |
# of Batteries | 2 |
Battery Warranty | 10 years |