Product Specifications:
Inverter Specifications | |
---|---|
Continuous Output Power | 4000W |
Surge Rating | 12000W (20 Seconds) |
AC Output | AC 120V and AC 240V |
AC Input | 240V |
Output Wave | Pure Sine Wave (bypass mode) |
Typical Transfer Time | 10ms (MAX) |
Nominal Efficiency | >88% |
Unit Weight | 58.9LB |
Unit Size | 25.6 x 9.1 x 7.5 inch |
Battery Specifications | |
---|---|
Battery Type | AGM |
Nominal Voltage | 12V |
Self-discharge Rate (77°F/25°C) | <3% / month |
Automatically Self-heating Function | No |
Rated Capacity | 200Ah (20 Hour Rate to 10.5V) |
Cycle Life | 500 Cycles (50% DOD) |
Connection Method | In Series, and In Parallel (up to 4) |
Dimensions | 20.6 x 9.4 x 8.8 in / 522 x 240 x 224 mm |
Weight | 127.9 lbs / 58 kg |
Housing Material | ABS |
Cycle Use Voltage | 14.4V~14.8V |
Float Charge Voltage | 13.6V~13.8V |
Maximum Continuous Charging Current | 60A |
Material and workmanship warranty | 2-year |
200 Watt Solar Panel | |
---|---|
Maximum Power(Pmax) | 200W |
Maximum Power Voltage(Vmp) | 18.4V |
Maximum Power Current(Imp) | 10.9A |
Open Circuit Voltage(Voc) | 21.8V |
Short Circuit Current(Isc) | 11.6A |
Maximum System Voltage(Vmax) | 1500VDC |
Dimension | 58.7 x 26.8 x 1.2 in |
Weight | 23.6 lbs |
Warranty | 25 years |
LPK – PRO Kit | |
---|---|
Max Continuous Output | 4,000W |
Max Solar Input | 1,000W |
Total Wattage of Panels | 600W |
Total kWh of Batteries | 2.4kWh |
Wattage Per Panel | 200W |
# of Panels | 3 |
Voltage | 12V |
Chemistry | AGM |
# of Batteries | 2 |
Battery Weight | 127.9 lbs / 58 kg |