Basic Info.
Model NO.
Audi Q4 e-tron
Type
SUV
Service Life
0
Mileage
0
Displacement
0
Gearbox
Fixed Tooth Ratio Gearb
Fuel
Electric
Braking System
Electromagnetic
Color
White
Road Conditions
Road
Drive Mode
Dual Motor Four-Wheel Drive
Official 0-50km/H Acceleration (S)
3
Fast Charge Time (Hours)
0.68
Slow Charge Time (Hours)
12
Fast Charge (%)
80
Transport Package
Sea Road
Specification
4588*1865*1626
Trademark
Audi
Origin
China
HS Code
8703800010
Production Capacity
10000
Product Description
Manufacturer | Faw Audi |
Level | compact SUV |
Energy Type | pure electric |
Multi-function steering wheel | Yes |
Main seat adjustment mode | Electric |
Max. power (kW) | 230 |
Max. torque(N-m) | 472 |
electromotor(Ps) | 313 |
Motor | – |
Length x Width x Height(mm) | 4588*1865*1626 |
Wheelbase(mm) | 2765 |
Maximum speed(km/h) | 160 |
0-100 Acceleration capability(s) | 6.8 |
Motor layout | Front |
Battery Type | Ternary lithium battery |
Fuel tank capacity(L) | – |
Power equivalent consumption (L/100km) | 1.75 |
WLTC(L/100KM) | – |
Front suspension form | Double arm independent suspension |
Rear suspension form | Multi-link non-independent suspensionsion |
Assist type | EPAS(Electric Power Steering) |
Front tire size | 235/45 R21 |
Rear tire size | 255/40 R21 |
Front brake type | Ventilated brake disc |
Rear brake type | Brake disc |
Parking brake type | EPB(electronic parking brake) |
Drive mode | Sport/ECO/Comfort |
Energy recovery systems | Yes |
Key type | Remote key |
Keyless Start System | Yes |
External discharge | Yes |
Skylight Type | Panoramic skylight can be opened |
Central control color screen | 10.25 inch Touch LCD screen |
Intelligent vehicle operating system | Yes |
Mobile APP remote function | Yes |
Reviews
There are no reviews yet.