Model NO.
Honda E-Ns1
Type
SUV
Service Life
0
Mileage
510km
Displacement
0
Gearbox
Fixed Tooth Ratio Gearbox
Fuel
Electric
Braking System
Electromagnetic
Color
White
Road Conditions
Road
Drive Mode
FF(Front Front)
Steering
Left
Wheelbase
2610mm
Level
Small SUV
Battery Type
Ternary Lithium Battery
Transport Package
Land / Sea
Specification
4390x1790x1560
Trademark
HONDA
Origin
China
HS Code
8703800090
Production Capacity
10000
Product Description
Manufacturer | HONDA |
Level | Small SUV |
Energy Type | EV(Pure electric) |
Multi-function steering wheel | Yes |
Main seat adjustment mode | Electric |
EV Cruising Range(km) | 420km-510km |
Fast charge function | Yes |
Fast charge time | 0.67h |
Max. power (kW) | 150 |
Max. torque(N-m) | 310 |
electromotor(Ps) | 204 |
Motor | Single electric motor |
Length x Width x Height(mm) | 4390x1790x1560 |
Wheelbase(mm) | 2610 |
Maximum speed(km/h) | 150 |
0-100 Acceleration capability(s) | – |
Motor layout | Front |
Battery Type | Ternary lithium battery |
energy capacity of battery(kWh) | 68.8 |
100 km power consumption(kWh/100km) | 13.8 |
Front suspension form | Macpherson independent suspension |
Rear suspension form | Torsion beam rigid axle suspension |
Assist type | EPAS(Electric Power Steering) |
Front tire size | 225/50 R18 |
Rear tire size | 225/50 R18 |
Front brake type | Ventilated brake disc |
Rear brake type | Brake disc |
Parking brake type | EPB(electronic parking brake) |
Drive mode | Sport/ECO/Comfort |
Energy recovery systems | Yes |
Key type | Remote key/Bluetooth key |
Keyless Start System | Yes |
External discharge | Yes |
Skylight Type | Segmented skylight can’t be opened |
Central control color screen | 15.1 inch Touch LCD screen |
Intelligent vehicle operating system | Yes(Honda Connect) |
Mobile APP remote function | Door control/Vehicle starting/Charge management/ A/C control/Vehicle location/Etc. |
Seat material | Imitation Leather |
Reviews
There are no reviews yet.