Packaging & Delivery
Jinpeng Dls III 150A Electric Tricycle for Cargo Top Manufacturer Factory
JINPENG is established in 2004, with rich experience in electric vehicle manufacturing. JINPENG specializes in the R&D, production, and sales of various electric vehicles. Main product categories: electric passenger tricycles, electric cargo tricycles, electric motorcycles, electric mobility scooters, low-speed cars, high-speed cars, etc.
L×W×H(mm) | 2950×1190×1370 |
Cargo Box size(mm) | 1500×1100×490 |
Wheel base(mm) | 2000 |
Wheel track(mm) | 950 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤4 |
Curb weight(kg) | 255 |
Rated load (kg) | 400 |
Max speed(km/h) | 30 |
Grade ability(%) | ≤20 |
Battery | 60V45AH-100AH |
Motor, Controller(w) | 60V1000W |
Range per charging(km) | 50-110 |
Charging time(h) | 6~8h |
Front shock absorber | φ43 Drum shock absorber |
Rear shock absorber | 50×120 seven pieces leaf spring |
Front/Rear tyre | 3.75-12/3.75-12 |
Reviews
There are no reviews yet.